YVV-U,YVV-R,NYY ÜÇ DAMARLI

Place of use

Indoors and outdoors, in cable ducts, underground, in power or switching stations, local energy distributions, industrial plants, where there is no risk of mechanical damage. 

Structure

  • Solid or stranded copper conductor.
  • PVC insulation.
  • Filler.
  • PVC outer sheath.

Product Code Dimension and Weights Electrical Properties
Nominal Cross Section Overall Diemeter
( ~ )
Net Weight
( ~ )
Standart Lenght Max. Dc Conductor Resistance at 20◦ C Current Carrying Capacity
In Ground at 20° C On Air at 30° C
28-15000001 3x1.5 12.0 200 1000 12.1000 26 18,5
28-15000002 3x2.5 13.0 250 1000 7.4100 34 25
28-15000003 3x4 14.5 340 1000 4.6100 44 34
28-15000004 3x6 15.5 425 1000 3.0800 56 43
28-15000005 3x10 18.5 620 1000 1.8300 75 60
28-15000006 3x16 20.5 835 1000 1.1500 98 80
28-15000007 3x25 24.0 1250 1000 0.7270 128 106
28-15000008 3x35 26.0 1600 1000 0.5240 157 131
28-15000009 3x50 29.5 2100 1000 0.3870 185 159
28-15000010 3x70 33.5 2900 1000 0.2680 228 202
28-15000011 3x95 38.0 3900 1000 0.1930 275 244
28-15000012 3x120 42.0 4800 1000 0.1530 313 282
28-15000013 3x150 46.0 5900 500 0.1240 353 324
28-15000014 3x185 51.0 7300 500 0.0991 399 371
28-15000015 3x240 58.0 9450 500 0.0754 464 436

Technical Info

Catalog Info